| Key Highlights & Score |
| Overall Rating Score | 9.7 / 10 | 9.6 / 10 |
| Price (USD) | $1299 | $1199 |
| Release Date | January 2025 | September 2024 |
| Status | Available | Available |
| Display & Screen |
| Screen Size | 6.86 inches, 114.7 cm2 (~90.8% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Display Technology | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, Anti-Reflective Coating | LTPO Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision |
| Resolution & Sharpness | 1440 x 3120 pixels (~505 ppi density) | 1320 x 2868 pixels (~460 ppi density) |
| Refresh Rate | 1-120Hz LTPO variable | 1-120Hz adaptive ProMotion |
| Peak Brightness | 2600 nits (peak) | 2000 nits (HBM), 1 nit minimum |
| Protection Glass | Corning Gorilla Armor 2 | Ceramic Shield (latest generation) |
| Hardware & Performance |
| Processor (SoC) | Qualcomm Snapdragon 8 Elite for Galaxy (3 nm) | Apple A18 Pro (3 nm) |
| CPU Specs | Octa-core (2x4.47 GHz Oryon Prime + 6x3.53 GHz Oryon Performance) | 6-core (2x4.04 GHz performance cores + 4x efficiency cores) |
| GPU Graphics | Adreno 830 (1100 MHz) | Apple GPU (6-core graphics with hardware Ray Tracing) |
| RAM Memory | 12GB / 16GB LPDDR5X | 8GB LPDDR5X |
| Storage Options | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB / 512GB / 1TB NVMe |
| Operating System | Android 15, One UI 7 | iOS 18, upgradable to future iOS versions |
| OS Update Guarantee | 7 major Android OS updates & 7 years security patches | Up to 7 years of major OS updates |
| Benchmarks & Power |
| AnTuTu v10 Score | 2,890,450 | 2,045,890 |
| Geekbench 6 Single-Core | 3,120 | 3,480 |
| Geekbench 6 Multi-Core | 9,680 | 8,750 |
| DxOMark Camera Score | 159 pts | 158 pts |
| Cameras & Video |
| Main Rear Setup | Quad: 200 MP (wide) + 50 MP (periscope telephoto) + 10 MP (telephoto) + 50 MP (ultrawide) | Triple: 48 MP (wide) + 48 MP (ultrawide) + 12 MP (5x telephoto) |
| Sensors Detail | 200 MP f/1.7 24mm multi-directional PDAF, Laser AF, OIS + 50 MP f/3.4 111mm 5x periscope OIS + 10 MP f/2.4 67mm 3x OIS + 50 MP f/2.2 120° Dual Pixel PDAF | 48 MP 24mm f/1.78 sensor-shift OIS + 48 MP 13mm f/2.2 120° + 12 MP 120mm f/2.8 3D sensor-shift OIS |
| Optical Zoom | 3x and 5x optical zoom; up to 100x digital Space Zoom | 5x optical zoom in, 2x optical zoom out; 10x optical zoom range |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60/120fps Dolby Vision HDR, 1080p@25/30/60/120/240fps, ProRes, Action mode |
| Front Selfie Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D (depth/biometrics sensor) |
| Battery & Charging |
| Battery Capacity | 5000 mAh Li-Ion non-removable | 4685 mAh Li-Ion non-removable |
| Wired Fast Charging | 45W wired, PD3.0, 65% in 30 min | 33W wired, 50% in 30 min (PD 3.0) |
| Wireless Charging | 15W wireless (Qi/PMA) | 25W wireless (MagSafe), 15W wireless (Qi2) |
| Reverse Wireless | Yes | Yes |
| Tested Battery Endurance | 31 hours video / 95 hours audio | 33 hours video playback / 105 hours audio |
| Design & Build |
| Dimensions & Thickness | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 163 x 77.6 x 8.25 mm (6.42 x 3.06 x 0.32 in) |
| Weight | 219 g (7.72 oz) | 227 g (8.01 oz) |
| Materials & Frame | Titanium frame, Corning Gorilla Armor 2 front, Gorilla Glass back | Grade 5 Titanium frame, Ceramic Shield front (2024 Gen), Textured matte glass back |
| IP Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) + Stylus IP68 | IP68 dust/water resistant (up to 6m for 30 mins) |