| Key Highlights & Score |
| Overall Rating Score | 9.7 / 10 | 9.5 / 10 |
| Price (USD) | $1299 | $899 |
| Release Date | January 2025 | October 2024 |
| Status | Available | Available |
| Display & Screen |
| Screen Size | 6.86 inches, 114.7 cm2 (~90.8% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) |
| Display Technology | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, Anti-Reflective Coating | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+ |
| Resolution & Sharpness | 1440 x 3120 pixels (~505 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Refresh Rate | 1-120Hz LTPO variable | 1-120Hz adaptive LTPO 4.0 |
| Peak Brightness | 2600 nits (peak) | 4500 nits peak, 1600 nits HBM |
| Protection Glass | Corning Gorilla Armor 2 | OnePlus Crystal Shield Ceramic Glass |
| Hardware & Performance |
| Processor (SoC) | Qualcomm Snapdragon 8 Elite for Galaxy (3 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU Specs | Octa-core (2x4.47 GHz Oryon Prime + 6x3.53 GHz Oryon Performance) | Octa-core (2x4.32 GHz Oryon Prime + 6x3.53 GHz Oryon Performance) |
| GPU Graphics | Adreno 830 (1100 MHz) | Adreno 830 |
| RAM Memory | 12GB / 16GB LPDDR5X | 12GB / 16GB / 24GB LPDDR5X |
| Storage Options | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
| Operating System | Android 15, One UI 7 | Android 15, OxygenOS 15 (Global) / ColorOS 15 (China) |
| OS Update Guarantee | 7 major Android OS updates & 7 years security patches | 4 major OS updates & 5 years security patches |
| Benchmarks & Power |
| AnTuTu v10 Score | 2,890,450 | 3,020,100 |
| Geekbench 6 Single-Core | 3,120 | 3,210 |
| Geekbench 6 Multi-Core | 9,680 | 9,850 |
| DxOMark Camera Score | 159 pts | 152 pts |
| Cameras & Video |
| Main Rear Setup | Quad: 200 MP (wide) + 50 MP (periscope telephoto) + 10 MP (telephoto) + 50 MP (ultrawide) | Triple: 50 MP (wide) + 50 MP (periscope telephoto) + 50 MP (ultrawide) |
| Sensors Detail | 200 MP f/1.7 24mm multi-directional PDAF, Laser AF, OIS + 50 MP f/3.4 111mm 5x periscope OIS + 10 MP f/2.4 67mm 3x OIS + 50 MP f/2.2 120° Dual Pixel PDAF | 50 MP Sony LYT-808 f/1.6 23mm OIS + 50 MP Sony LYT-600 f/2.6 73mm 3x periscope OIS + 50 MP Samsung JN5 f/2.0 15mm 120° AF |
| Optical Zoom | 3x and 5x optical zoom; up to 100x digital Space Zoom | 3x optical zoom, up to 120x digital zoom |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps Dolby Vision, 1080p@30/60/240/480fps, gyro-EIS |
| Front Selfie Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74" |
| Battery & Charging |
| Battery Capacity | 5000 mAh Li-Ion non-removable | 6000 mAh Silicon-Carbon Glacier Battery |
| Wired Fast Charging | 45W wired, PD3.0, 65% in 30 min | 100W wired, 1-100% in 36 min (SUPERVOOC) |
| Wireless Charging | 15W wireless (Qi/PMA) | 50W wireless (AIRVOOC) |
| Reverse Wireless | Yes | Yes |
| Tested Battery Endurance | 31 hours video / 95 hours audio | 36 hours typical usage |
| Design & Build |
| Dimensions & Thickness | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 162.9 x 76.5 x 8.5 mm (6.41 x 3.01 x 0.33 in) |
| Weight | 219 g (7.72 oz) | 213 g (7.51 oz) |
| Materials & Frame | Titanium frame, Corning Gorilla Armor 2 front, Gorilla Glass back | Glass front (Crystal Shield), aluminum frame, glass or eco-leather back |
| IP Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) + Stylus IP68 | IP68 / IP69 dust/water resistant (high-pressure water jet proof) |